Samedor
Zoriyn | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
22.00 | 0.00 | 22.00 | 2024-12-12 | 0/70 (0%) | 0/129 (0%) |
Item History
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Friday 16Dec HUNTER RAID | 2024-12-12 | 11 |
Saturday 16 Nov, 2024 | 2024-11-15 | 5 |
Saturday Raid 9 Nov 2024 | 2024-11-09 | 1 |
Saturday 26Oct | 2024-10-25 | 3 |
Saturday 19Oct 2024 | 2024-10-18 | 1 |
Friday 18Oct 2024 | 2024-10-17 | 1 |
Attendance By Event
Event Name | Percentage |
---|---|
Raid - 30min Log | 0/0 (0%) |
Raid - END | 0/0 (0%) |
Raid - START | 0/0 (0%) |
Raid - WIN | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|