Treasaigh-BB
Backstabbing | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
11.00 | 0.00 | 11.00 | 2025-01-10 | 0/70 (0%) | 0/129 (0%) |
Item History
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Friday Raid 10 Jan 2025 | 2025-01-10 | 4 |
Saturday 19Oct 2024 | 2024-10-18 | 1 |
Friday 18Oct 2024 | 2024-10-17 | 1 |
Saturday 24Aug | 2024-08-23 | 1 |
Saturday 20July | 2024-07-19 | 1 |
Saturday 25May | 2024-05-24 | 1 |
Saturday 20Apr | 2024-04-19 | 2 |
Attendance By Event
Event Name | Percentage |
---|---|
Raid - 30min Log | 0/0 (0%) |
Raid - END | 0/0 (0%) |
Raid - WIN | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|