
Vaull
Zivahbert | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
51.00 | 0.00 | 51.00 | 2023-10-06 | 0/70 (0%) | 0/129 (0%) |
Item History
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Saturday 7Oct | 2023-10-06 | 16 |
Friday 6October | 2023-10-05 | 15 |
Saturday 30Sep | 2023-09-29 | 9 |
Friday Raid 21 July | 2023-07-21 | 1 |
Friday Raid 9 June | 2023-06-09 | 2 |
Saturday Raid 13 May | 2023-05-12 | 6 |
Saturday 15Apr | 2023-04-14 | 2 |
Attendance By Event
Event Name | Percentage |
---|---|
30 min attendance | 0/0 (0%) |
Raid - 30min Log | 0/0 (0%) |
Raid - END | 0/0 (0%) |
Raid - START | 0/0 (0%) |
Raid - WIN | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|