Tristaim
Zyiandra | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
25.00 | 0.00 | 25.00 | 2024-08-15 | 0/70 (0%) | 0/129 (0%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Altruistic Choker]![]() | 0 | 2024-08-15 | Friday 18Aug | Raid - WIN |
[Assaulter's Belt]![]() | 0 | 2024-06-28 | Saturday 29Jun | Raid - 30min Log |
[Cape of the Warcrafter]![]() | 0 | 2024-06-20 | Friday 21Jun | Raid - 30min Log |
[Ogna's Spinning Axe]![]() | 0 | 2024-05-17 | Saturday 18May | Raid - 30min Log |
[Unrelenting Bijou of Hope]![]() | 0 | 2024-05-16 | Friday 17May | Raid - 30min Log |
[Stagger-Dagger]![]() | 0 | 2024-04-26 | Saturday 27Apr | Raid - 30min Log |
[Crys Xaui xi ans Fiel]![]() | 0 | 2023-11-10 | Saturday 11Nov | 30 min attendance |
[Faded Spectral Luminosity Arms Armor]![]() | 0 | 2023-08-25 | Saturday 26Aug | 30 min attendance |
[Glowing Symbol of Shar Vahl]![]() | 0 | 2023-08-18 | Saturday 19Aug | 30 min attendance |
[Xiphos of the Khala Dun]![]() | 0 | 2023-08-18 | Saturday 19Aug | 30 min attendance |
[Baton of Jharin Revelry]![]() | 0 | 2023-04-07 | Saturday 8Apr | 30 min attendance |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Friday 18Aug | 2024-08-15 | 1 |
Saturday 29Jun | 2024-06-28 | 1 |
Friday 21Jun | 2024-06-20 | 1 |
Saturday 1Jun | 2024-05-31 | 2 |
Saturday 18May | 2024-05-17 | 1 |
Friday 17May | 2024-05-16 | 2 |
Saturday 27Apr | 2024-04-26 | 1 |
Saturday 11Nov | 2023-11-10 | 1 |
Saturday 26Aug | 2023-08-25 | 2 |
Saturday 19Aug | 2023-08-18 | 2 |
Saturday 8Apr | 2023-04-07 | 11 |
Attendance By Event
Event Name | Percentage |
---|---|
30 min attendance | 0/0 (0%) |
Raid - 30min Log | 0/0 (0%) |
Raid - END | 0/0 (0%) |
Raid - WIN | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|