Raolyn0814
Anurielle | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
14.00 | 0.00 | 14.00 | 2024-09-20 | 0/70 (0%) | 0/129 (0%) |
Item History
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Saturday 21Sep 2024 | 2024-09-20 | 1 |
Friday 22Aug | 2024-08-22 | 1 |
Saturday 17Aug | 2024-08-16 | 1 |
Friday 2Aug | 2024-08-01 | 1 |
Saturday 27July | 2024-07-26 | 1 |
Friday 26Jul | 2024-07-25 | 3 |
Saturday 8Jun | 2024-06-07 | 1 |
Friday 17May | 2024-05-16 | 1 |
Saturday 30Sep | 2023-09-29 | 1 |
Friday 4Aug | 2023-08-03 | 1 |
Friday, 26 Nov | 2021-11-26 | 1 |
Saturday, 25 September 2021 | 2021-09-24 | 1 |
Attendance By Event
Event Name | Percentage |
---|---|
30 min attendance | 0/0 (0%) |
Raid - 30min Log | 0/0 (0%) |
Raid - WIN | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|