
Shifttee
Shifttee | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
162.00 | 0.00 | 162.00 | 2020-07-23 | 0/80 (0%) | 0/139 (0%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Shaded Bauble]![]() | 0 | 2020-07-23 | Friday 24 July | Raid - WIN |
[Faded Ice Woven Wrist Armor] ![]() | 0 | 2020-07-23 | Friday 24 July | Raid - WIN |
[Caged Ice] ![]() | 0 | 2020-07-23 | Friday 24 July | Raid - WIN |
[Faded Ice Woven Wrist Armor] ![]() | 0 | 2020-07-23 | Friday 24 July | Raid - WIN |
[Faded Ice Woven Chest Armor] ![]() | 0 | 2020-07-17 | Saturday 18 July | Raid - WIN |
[Jibbity Jabber] ![]() | 0 | 2020-07-17 | Saturday 18 July | Raid - WIN |
[Hunter's Cloak] ![]() | 0 | 2020-07-17 | Saturday 18 July | Raid - WIN |
[Faded Ice Woven Arms Armor] ![]() | 0 | 2020-07-02 | Friday 3July | Raid - WIN |
[Spaulders of Vindication] ![]() | 0 | 2020-06-26 | Saturday 27Jun | 30 min attendance |
[Faded Ice Woven Head Armor]![]() | 0 | 2020-06-26 | Saturday 27Jun | 30 min attendance |
[Cincture of Crippling Malice] ![]() | 0 | 2020-06-25 | Friday 26Jun | 30 min attendance |
[Faded Ice Woven Feet Armor]![]() | 0 | 2020-06-25 | Friday 26Jun | 30 min attendance |
[Faded Ice Woven Arms Armor] ![]() | 0 | 2020-06-18 | Friday 19Jun | 30 min attendance |
[Froo Froo's Chopping Board] ![]() | 0 | 2020-06-04 | Friday 5Jun | 30 min attendance |
[Bloodborn Barricade] ![]() | 0 | 2020-06-04 | Friday 5Jun | 30 min attendance |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Friday 24 July | 2020-07-23 | 17 |
Saturday 18 July | 2020-07-17 | 15 |
Saturday 4July | 2020-07-03 | 8 |
Friday 3July | 2020-07-02 | 9 |
Saturday 27Jun | 2020-06-26 | 17 |
Friday 26Jun | 2020-06-25 | 15 |
Friday 19Jun | 2020-06-18 | 14 |
Saturday 13June | 2020-06-12 | 7 |
Saturday 6June | 2020-06-05 | 17 |
Friday 5Jun | 2020-06-04 | 13 |
Saturday 23May | 2020-05-22 | 16 |
Friday 22May | 2020-05-21 | 14 |
Attendance By Event
Event Name | Percentage |
---|---|
30 min attendance | 0/0 (0%) |
Raid - END | 0/0 (0%) |
Raid - START | 0/0 (0%) |
Raid - WIN | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|