Patchin
Sopheera | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
269.00 | 0.00 | 269.00 | 2020-06-26 | 0/70 (0%) | 0/129 (0%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Faded Ice Woven Chest Armor] ![]() | 0 | 2020-06-26 | Saturday 27Jun | 30 min attendance |
[Median Kromrif Etching] ![]() | 0 | 2020-06-26 | Saturday 27Jun | 30 min attendance |
[Faded Ice Woven Feet Armor]![]() | 0 | 2020-06-25 | Friday 26Jun | 30 min attendance |
[Velketor's Vizard] ![]() | 0 | 2020-06-25 | Friday 26Jun | 30 min attendance |
[Faded Ice Woven Wrist Armor] ![]() | 0 | 2020-06-25 | Friday 26Jun | Raid - END |
[Median Kromrif Etching] ![]() | 0 | 2020-06-12 | Saturday 13June | 30 min attendance |
[Faded Ice Woven Arms Armor] ![]() | 0 | 2020-06-12 | Saturday 13June | 30 min attendance |
[Velium Ring of Destruction] ![]() | 0 | 2020-05-09 | Saturday 9May | 30 min attendance |
[Lesser Kromrif Etching] ![]() | 0 | 2020-04-09 | Friday 10April | Raid - FIRST WIN |
[Veiled Victorious Horizon Binding Wrist Muhbis] ![]() | 0 | 2020-03-27 | Saturday 28Mar | 30 min attendance |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Saturday 27Jun | 2020-06-26 | 14 |
Friday 26Jun | 2020-06-25 | 15 |
Saturday 13June | 2020-06-12 | 13 |
Saturday 16May | 2020-05-15 | 36 |
Saturday 9May | 2020-05-09 | 17 |
Friday 8May | 2020-05-07 | 11 |
Saturday 25Apr | 2020-04-24 | 9 |
Friday 24April | 2020-04-23 | 9 |
Saturday 18April | 2020-04-18 | 23 |
Friday 17April | 2020-04-16 | 23 |
Saturday 11April | 2020-04-10 | 8 |
Friday 10April | 2020-04-09 | 24 |
Saturday 4 Apr | 2020-04-03 | 16 |
Saturday 28Mar | 2020-03-27 | 14 |
Friday 27 Mar | 2020-03-26 | 23 |
Friday 3/20/2020 | 2020-03-20 | 7 |
3/13/20 | 2020-03-12 | 7 |
Attendance By Event
Event Name | Percentage |
---|---|
30 min attendance | 0/0 (0%) |
Raid - END | 0/0 (0%) |
Raid - FIRST WIN | 0/0 (0%) |
Raid - START | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|