Demietrie
Demietrie | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
259.00 | 0.00 | 259.00 | 2019-12-26 | 0/70 (0%) | 0/129 (0%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Lesser Marked Symbol of the Ring of Scale] ![]() | 0 | 2019-12-12 | Friday 13Dec | 30 min attendance |
[Lesser Spellbound Ring] ![]() | 0 | 2019-12-06 | Saturday 7Dec | 30 min attendance |
[Glowing Marked Symbol of the Ring of Scale] ![]() | 0 | 2019-11-28 | Friday 29Nov | 30 min attendance |
[Element of Kunark] ![]() | 0 | 2019-11-14 | Friday 15Nov | 30 min attendance |
[Dral, Edge of Life] ![]() | 0 | 2019-11-08 | Saturday 9 Nov 2019 | 30 min attendance |
[Minor Marked Symbol of the Ring of Scale] ![]() | 0 | 2019-11-08 | Saturday 9 Nov 2019 | 30 min attendance |
[Lesser Spellbound Ring] ![]() | 0 | 2019-11-07 | Friday 8 Nov 2019 | 30 min attendance |
[Dekloaz's Dirk] ![]() | 0 | 2019-09-13 | Friday 13 May | Raid - START |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Friday 27Dec | 2019-12-26 | 14 |
Saturday 21 December | 2019-12-20 | 7 |
Saturday 14Dec | 2019-12-13 | 13 |
Friday 13Dec | 2019-12-12 | 12 |
Saturday 7Dec | 2019-12-06 | 12 |
Friday 6Dec | 2019-12-05 | 7 |
Friday 29Nov | 2019-11-28 | 11 |
Saturday 23Nov | 2019-11-22 | 17 |
Friday 22Nov | 2019-11-21 | 13 |
Friday 15Nov | 2019-11-14 | 12 |
LOOT FIX - 1st DoomFire | 2019-11-08 | 8 |
Saturday 9 Nov 2019 | 2019-11-08 | 26 |
Friday 8 Nov 2019 | 2019-11-07 | 11 |
Friday 1 Nov | 2019-10-31 | 18 |
Friday 25 October | 2019-10-25 | 17 |
Saturday 12 Oct | 2019-10-11 | 5 |
Friday 11 Oct | 2019-10-10 | 12 |
Saturday 5 Oct | 2019-10-04 | 15 |
Friday 27 Sep | 2019-09-26 | 12 |
Friday 20 Sep | 2019-09-19 | 5 |
Saturday 14 September | 2019-09-13 | 6 |
Friday 13 May | 2019-09-13 | 6 |
Attendance By Event
Event Name | Percentage |
---|---|
30 min attendance | 0/0 (0%) |
Raid - END | 0/0 (0%) |
Raid - FIRST WIN | 0/0 (0%) |
Raid - START | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|