Deathcalls12
Deathcalls | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
187.00 | 0.00 | 187.00 | 2018-03-22 | 0/70 (0%) | 0/129 (0%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Etched Broken Skull Ring]![]() | 0 | 2018-03-22 | Friday 23 March | Raid - 30min Log |
[Amorphous Velazul's Boots] ![]() | 0 | 2018-03-09 | Saturday 10 March | Raid - 30min Log |
[Amorphous Velazul's Gauntlets] ![]() | 0 | 2018-02-16 | Friday 16 Feb 2018 | EOK |
[Drogan Warlord's Pauldron] ![]() | 0 | 2018-01-26 | Friday 26 January 2018 | Raid - 30min Log |
[Amorphous Velazul's Wristguard] ![]() | 0 | 2017-12-15 | Friday 15 December 17 | EOK |
[Amorphous Velazul's Wristguard] ![]() | 0 | 2017-12-09 | Saturday 9 December 2017 | Raid - 30min Log |
[Shine, Prince's Pride] ![]() | 0 | 2017-12-01 | Friday 1 Dec 2017 | Raid - 30min Log |
[White Dragon's Tooth] ![]() | 0 | 2017-12-01 | Friday 1 Dec 2017 | Raid - END |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Friday 23 March | 2018-03-22 | 9 |
Saturday 17March | 2018-03-16 | 13 |
Friday 16March | 2018-03-15 | 11 |
Saturday 10 March | 2018-03-09 | 13 |
Friday 9 Mar 2018 | 2018-03-09 | 10 |
Saturday, 24 February | 2018-02-24 | 8 |
Friday 16 Feb 2018 | 2018-02-16 | 5 |
Friday 2 Feb 2018 | 2018-02-02 | 11 |
Friday 26 January 2018 | 2018-01-26 | 5 |
27Jan2017 | 2018-01-20 | 10 |
Friday 29 Decemeber 2017 | 2017-12-29 | 3 |
Friday 15 December 17 | 2017-12-15 | 13 |
Saturday 9 December 2017 | 2017-12-09 | 17 |
Friday 8 December 2017 | 2017-12-08 | 7 |
Saturday 2 Dec 2017 | 2017-12-02 | 9 |
Friday 1 Dec 2017 | 2017-12-01 | 10 |
Saturday 18 Nov 2017 | 2017-11-18 | 12 |
Saturday 11 Nov 2017 | 2017-11-11 | 12 |
Friday 10 Nov 2017 | 2017-11-10 | 3 |
Saturday 4 Nov 2017 | 2017-11-04 | 6 |
Attendance By Event
Event Name | Percentage |
---|---|
EOK | 0/0 (0%) |
Raid - 30min Log | 0/0 (0%) |
Raid - END | 0/0 (0%) |
Raid - START | 0/0 (0%) |
Z - Bat DKP points fix | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|