Deafrow
Artero | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
359.00 | 0.00 | 359.00 | 2017-10-14 | 0/70 (0%) | 0/129 (0%) |
Item History
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Saturday 14 Oct 2017 | 2017-10-14 | 5 |
Saturday 9 Sept 2017 | 2017-09-09 | 13 |
Friday 8 Sept 2017 | 2017-09-08 | 14 |
Saturday 2 Aug 2017 | 2017-09-02 | 11 |
Friday 1 Sept 2017 | 2017-09-01 | 14 |
Friday 25 Aug 2017 | 2017-08-25 | 13 |
Saturday 19 Aug 2017 | 2017-08-19 | 5 |
Friday 18 Aug 2017 | 2017-08-18 | 15 |
Saturday 12, Aug 2017 | 2017-08-12 | 17 |
Friday 11 Aug 2017 | 2017-08-11 | 12 |
Saturday 5 Aug 2017 | 2017-08-05 | 14 |
Friday 4 Aug 2017 | 2017-08-04 | 12 |
Saturday 29 July 2017 | 2017-07-29 | 8 |
Friday 28 July 2017 | 2017-07-28 | 14 |
Friday 21 July 2017 | 2017-07-21 | 7 |
Saturday 22 july 2017 | 2017-07-21 | 12 |
Saturday 15 July 2017 | 2017-07-15 | 15 |
Friday 14 July 2017 | 2017-07-14 | 10 |
Saturday 8 July 2017 | 2017-07-08 | 14 |
Friday 7 July 2017 | 2017-07-07 | 13 |
Saturday 1 July 2017 | 2017-07-01 | 17 |
Friday 30 June 2017 | 2017-06-30 | 14 |
Friday 24 June 2017 | 2017-06-24 | 14 |
Saturday 24 June 2017 | 2017-06-24 | 13 |
Saturday 17 June 2017 | 2017-06-17 | 3 |
Friday 16 June 2017 | 2017-06-16 | 6 |
Saturday 10 June 2017 | 2017-06-10 | 7 |
Saturday 3 June 2017 | 2017-06-03 | 14 |
Saturday 20 May 2017 | 2017-05-20 | 4 |
Saturday 29 April 2017 | 2017-04-29 | 15 |
Friday 28 April 2017 | 2017-04-28 | 14 |
Attendance By Event
Event Name | Percentage |
---|---|
EOK | 0/0 (0%) |
Raid - 30min Log | 0/0 (0%) |
Raid - END | 0/0 (0%) |
Raid - START | 0/0 (0%) |
TBM | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|