Item |
Spent |
Date |
Raid Name |
Event |
[Valiant Head Armor Lining] | 0 | 2024-05-16 | Friday 17May | Raid - 30min Log |
[Glowing Emblem of the Forge] | 0 | 2024-05-10 | Saturday 11May | Raid - 30min Log |
[Median Emblem of the Forge] | 0 | 2024-05-02 | Friday 3May | Raid - 30min Log |
[Harvest Blade] | 0 | 2024-04-25 | Friday 26Apr | Raid - 30min Log |
[Obscured Heroic Reflections Legs Armor] | 0 | 2024-04-19 | Saturday 20Apr | Raid - 30min Log |
[Obscured Heroic Reflections Chest Armor] | 0 | 2024-04-12 | Saturday 13Apr | Raid - 30min Log |
[Minor Emblem of the Forge] | 0 | 2024-04-11 | Friday 12Apr | Raid - 30min Log |
[Lesser Emblem of the Forge] | 0 | 2024-04-04 | Friday 5April | Raid - 30min Log |
[Autumnal Guardian] | 0 | 2024-04-04 | Friday 5April | Raid - 30min Log |
[Lesser Emblem of the Forge] | 0 | 2024-03-28 | Friday 29Mar | Raid - 30min Log |
[Spaulders of the Hand] | 0 | 2024-03-22 | Saturday 23Mar | Raid - 30min Log |
[Greater Emblem of the Forge] | 0 | 2024-03-22 | Saturday 23Mar | Raid - 30min Log |
[Glowing Emblem of the Forge] | 0 | 2024-03-21 | Friday 22Mar | Raid - 30min Log |
[Lesser Emblem of the Forge] | 0 | 2024-03-15 | Saturday 16Mar | Raid - WIN |
[Valiant Feet Armor Lining] | 0 | 2024-03-15 | Saturday 16Mar | Z - Bat DKP points fix |
[Sprung Fingercuff] | 0 | 2024-03-14 | Friday 15Mar | Raid - 30min Log |
[Greater Emblem of the Forge] | 0 | 2024-03-09 | Saturday Raid 9 March 2024 | Raid - WIN |
[Elddar Cinch] | 0 | 2024-03-09 | Saturday Raid 9 March 2024 | Raid - WIN |
[Obscured Heroic Reflections Head Armor] | 0 | 2024-03-08 | Friday Raid 8 March 2024 | Raid - WIN |
[Greater Emblem of the Forge] | 0 | 2024-03-01 | Friday Raid 1 March 2024 | Raid - WIN |
[Median Emblem of the Forge] | 0 | 2024-03-01 | Friday Raid 1 March 2024 | Raid - WIN |
[Obscured Heroic Reflections Hands Armor] | 0 | 2024-03-01 | Friday Raid 1 March 2024 | Raid - WIN |
[Minor Emblem of the Forge] | 0 | 2024-02-23 | Friday Raid 23 Feb 2024 | Raid - WIN |
[Minor Emblem of the Forge] | 0 | 2024-02-16 | Saturday 17Feb | Raid - 30min Log |
[Trinket of the Fanatic] | 0 | 2024-02-15 | Friday 16Feb | Raid - 30min Log |
[Obscured Heroic Reflections Wrist Armor] | 0 | 2024-02-02 | Friday Raid 2 Feb 2024 | Raid - WIN |
[Obscured Heroic Reflections Wrist Armor] | 0 | 2024-01-27 | Saturday Raid 27 Jan 2024 | Raid - WIN |
[Minor Emblem of the Forge] | 0 | 2024-01-26 | Friday Raid 26 Jan 2024 | Raid - WIN |
[Apparitional Charm Polishing Cloth] | 0 | 2024-01-26 | Friday Raid 26 Jan 2024 | Raid - WIN |
[Apparitional Leg Armor Lining] | 0 | 2024-01-19 | Saturday 20Jan | 30 min attendance |
[Apparitional Hand Armor Lining] | 0 | 2024-01-19 | Saturday 20Jan | 30 min attendance |
[Faded Spectral Luminosity Chest Armor] | 0 | 2024-01-18 | Friday 19Jan | 30 min attendance |
[Apparitional Belt Buckle] | 0 | 2024-01-13 | Saturday Raid 13 Jan 2024 | Raid - WIN |
[Sparkling Onokiwan Treasure] | 0 | 2024-01-13 | Saturday Raid 13 Jan 2024 | Raid - WIN |
[Faded Spectral Luminosity Wrist Armor] | 0 | 2024-01-12 | Friday Raid 12 Jan 2024 | Raid - WIN |
[Apparitional Shield Enarmes] | 0 | 2024-01-12 | Friday Raid 12 Jan 2024 | Raid - WIN |
[Crippling Waistwraps of the Gate] | 0 | 2024-01-12 | Friday Raid 12 Jan 2024 | Raid - WIN |
[Stalwart Guard of the Khala Dun] | 0 | 2024-01-07 | Saturday 6Jan | 30 min attendance |
[Graffitied Stele of Deepshade] | 0 | 2024-01-07 | Saturday 6Jan | 30 min attendance |
[Apparitional Head Armor Lining] | 0 | 2024-01-07 | Saturday 6Jan | 30 min attendance |
[Apparitional Earring Clasp] | 0 | 2024-01-07 | Saturday 6Jan | 30 min attendance |
[Faded Spectral Luminosity Hands Armor] | 0 | 2024-01-05 | Friday 5Jan2024 | 30 min attendance |
[Faded Spectral Luminosity Legs Armor] | 0 | 2024-01-05 | Friday 5Jan2024 | 30 min attendance |
[Faded Spectral Luminosity Arms Armor] | 0 | 2024-01-05 | Friday 5Jan2024 | 30 min attendance |
[Faded Spectral Luminosity Feet Armor] | 0 | 2024-01-05 | Friday 5Jan2024 | 30 min attendance |
[Apparitional Essence of Finesse] | 0 | 2023-12-14 | Friday 15Dec | 30 min attendance |
[Median Symbol of Shar Vahl] | 0 | 2023-12-14 | Friday 15Dec | 30 min attendance |
[Shik'Nar Carapace Crate] | 0 | 2023-12-14 | Friday 15Dec | 30 min attendance |
[Chalice of Kerran Heraldry] | 0 | 2023-12-14 | Friday 15Dec | 30 min attendance |
[Median Symbol of Shar Vahl] | 0 | 2023-12-14 | Friday 15Dec | 30 min attendance |
[Atraeth Centien xi Vius] | 0 | 2023-12-14 | Friday 15Dec | 30 min attendance |
[Shortbow of the Khala Dun Garrison] | 0 | 2023-12-14 | Friday 15Dec | 30 min attendance |
[Greater Symbol of Shar Vahl] | 0 | 2023-12-07 | Friday 8Dec | 30 min attendance |
[Faded Spectral Luminosity Wrist Armor] | 0 | 2023-12-07 | Friday 8Dec | 30 min attendance |
[Lesser Symbol of Shar Vahl] | 0 | 2023-12-07 | Friday 8Dec | 30 min attendance |
[Median Symbol of Shar Vahl] | 0 | 2023-12-07 | Friday 8Dec | 30 min attendance |
[Minor Symbol of Shar Vahl] | 0 | 2023-12-07 | Friday 8Dec | 30 min attendance |
[Greater Symbol of Shar Vahl] | 0 | 2023-12-07 | Friday 8Dec | 30 min attendance |
[Glowing Symbol of Shar Vahl] | 0 | 2023-12-07 | Friday 8Dec | 30 min attendance |
[Resplendent Nature Shawl] | 0 | 2023-12-07 | Friday 8Dec | 30 min attendance |
[Lesser Symbol of Shar Vahl] | 0 | 2023-12-07 | Friday 8Dec | 30 min attendance |
[Crippling Waistwraps of the Gate] | 0 | 2023-12-07 | Friday 8Dec | 30 min attendance |
[Faded Wanning Gibbous Hands Armor] | 0 | 2022-02-11 | Saturday, 12 Feb 2022 | 30 min attendance |
[Faded Waning Gibbous Hands Armor] | 0 | 2022-02-10 | Friday, 11 Feb 2022 | Raid - WIN |
[Faded Waning Gibbous Wrist Armor] | 0 | 2022-01-27 | Friday, 28 jANUARY 2022 | Raid - WIN |
[Diamondized Restless Ore]  | 0 | 2022-01-21 | Saturday, 22 January 2022 | Raid - WIN |
[Calcified Bloodied Ore] | 0 | 2022-01-21 | Saturday, 22 January 2022 | Raid - WIN |
[Diamondized Restless Ore]  | 0 | 2022-01-14 | Saturday, 15 Jan 2022 | Raid - WIN |
[Diamondized Restless Ore]  | 0 | 2022-01-14 | Saturday, 15 Jan 2022 | Raid - WIN |
[Faded Waning Gibbous Wrist Armor] | 0 | 2022-01-13 | Friday, 14 January 2022 | Raid - WIN |
[Median Shadowscribed Parchment] | 0 | 2022-01-13 | Friday, 14 January 2022 | Raid - WIN |
[Diamondized Restless Ore]  | 0 | 2022-01-06 | Friday, 7 January 2022 | Raid - WIN |
[Diamondized Restless Ore]  | 0 | 2022-01-06 | Friday, 7 January 2022 | Raid - WIN |
[Diamondized Restless Ore]  | 0 | 2021-12-03 | Saturday, 4 December 2021 | Raid - WIN |
[Diamondized Restless Ore]  | 0 | 2021-12-03 | Saturday, 4 December 2021 | Raid - WIN |
[Diamondized Restless Ore]  | 0 | 2021-11-19 | Saturday, 20 November 2021 | Raid - WIN |
[Diamondized Restless Ore]  | 0 | 2021-11-19 | Saturday, 20 November 2021 | Raid - WIN |
[Diamondized Restless Ore]  | 0 | 2021-11-12 | Saturday, 13 November 2021 | Raid - WIN |
[Mastodon Hide Mask]  | 0 | 2021-11-12 | Saturday, 13 November 2021 | Raid - WIN |
[First Brood Signet Ring]  | 0 | 2021-11-05 | Saturday, 6 November 2021 | Raid - WIN |
[Glowing Dragontouched Rune] | 0 | 2021-11-05 | Saturday, 6 November 2021 | Raid - WIN |
[Diamondized Restless Ore]  | 0 | 2021-11-05 | Saturday, 6 November 2021 | Raid - WIN |
[Tears of the Final Stand] | 0 | 2021-10-15 | Saturday, 16 October 2021 | Raid - WIN |
[Faded Hoarfrost Wrist Armor]  | 0 | 2021-10-14 | Friday, October 15 2021 | Raid - WIN |
[Diamondized Restless Ore]  | 0 | 2021-10-14 | Friday, October 15 2021 | Raid - WIN |
[Faded Hoarfrost Legs Armor] | 0 | 2021-10-08 | Saturday, 9 October 2021 | Raid - WIN |
[Zieri's Shawl of Compassion] | 0 | 2021-10-08 | Saturday, 9 October 2021 | Raid - WIN |
[Faded Hoarfrost Wrist Armor]  | 0 | 2021-10-07 | Friday, 8 October 2021 | Raid - WIN |
[Faded Hoarfrost Arms Armor]  | 0 | 2021-10-07 | Friday, 8 October 2021 | Raid - WIN |
[Faded Hoarfrost Hands Armor] | 0 | 2021-10-07 | Friday, 8 October 2021 | Raid - WIN |
[Faded Hoarfrost Feet Armor] | 0 | 2021-10-07 | Friday, 8 October 2021 | Raid - WIN |
[Klanderso's Stabber of Slaughter] | 0 | 2021-10-01 | Saturday, 2 October 2021 | Raid - START |
[Jchan's Threaded Belt of Command]  | 0 | 2021-09-30 | Friday, 1 October 2021 | Raid - WIN |
[Redscale Cloak] | 0 | 2021-09-24 | Saturday, 25 September 2021 | Raid - WIN |
[Pendant of Whispers]  | 0 | 2021-09-03 | Saturday, 4 September 2021 | Raid - WIN |
[Flame Touched Velium Slac] | 0 | 2021-09-03 | Saturday, 4 September 2021 | Raid - WIN |
[Greater Dragontouched Rune] | 0 | 2021-09-02 | Friday, 3 September 2021 | Raid - WIN |
[Glowing Icicle]  | 0 | 2021-02-12 | Saturday, 13 February | Raid - WIN |
[Median Dragontouched Rune] | 0 | 2021-02-04 | Friday, 5 February 2021 | Raid - WIN |
[Glowing Kromrif Etching]  | 0 | 2021-01-22 | Saturday, 23 January 2021 | Raid - WIN |
[Diamondized Restless Ore]  | 0 | 2021-01-14 | Friday, 15 January 2020 | Raid - WIN |
[Key of Trauma] | 0 | 2020-12-10 | Friday, 11 December 2020 | Raid - WIN |
[Median Kromrif Etching]  | 0 | 2020-09-24 | Friday, 25 September | Raid - WIN |
[Diamondized Velium Ore Nugget]  | 0 | 2020-09-11 | Saturday, 12 September | 30 min attendance |
[Greater Kromrif Etching]  | 0 | 2020-09-11 | Saturday, 12 September | Raid - WIN |
[Glowing Kromrif Etching]  | 0 | 2020-09-03 | Friday, 4 September | Raid - WIN |
[Diamondized Velium Ore Nugget]  | 0 | 2020-08-27 | Friday, 28 August | Raid - WIN |
[Greater Kromrif Etching ]  | 0 | 2020-08-14 | Saturday, 15 August | Raid - WIN |
[Restless Bunker]  | 0 | 2020-08-06 | Friday, 7 August | Raid - WIN |
[Lesser Kromrif Etching]  | 0 | 2020-07-31 | Saturday, 1 August | Raid - WIN |
[Lesser Kromrif Etching]  | 0 | 2020-07-31 | Saturday, 1 August | Raid - WIN |
[Diamondized Velium Ore Nugget]  | 0 | 2020-07-31 | Saturday, 1 August | Raid - WIN |
[Lesser Kromrif Etching]  | 0 | 2020-07-31 | Saturday, 1 August | Raid - WIN |
[Glowing Kromrif Etching]  | 0 | 2020-07-31 | Saturday, 1 August | Raid - WIN |
[Minor Kromrif Etching]  | 0 | 2020-07-24 | Saturday 24 July | Raid - WIN |
[Greater Kromrif Etching]  | 0 | 2020-07-23 | Friday 24 July | Raid - WIN |
[Greater Kromrif Etching]  | 0 | 2020-07-23 | Friday 24 July | Raid - WIN |
[Greater Kromrif Etching]  | 0 | 2020-07-17 | Saturday 18 July | Raid - WIN |
[Diamondized Velium Ore Nugget]  | 0 | 2020-07-09 | 10July2020 | 30 min attendance |
[Faded Ice Woven Arms Armor]  | 0 | 2020-07-02 | Friday 3July | Raid - WIN |
[Faded Ice Woven Legs Armor]  | 0 | 2020-07-02 | Friday 3July | Raid - WIN |
[Faded Ice Woven Chest Armor]  | 0 | 2020-07-02 | Friday 3July | Raid - WIN |
[Cincture of Crippling Malice]  | 0 | 2020-06-19 | Saturday 20Jun | 30 min attendance |
[Median Kromrif Etching]  | 0 | 2020-06-18 | Friday 19Jun | 30 min attendance |
[Lesser Kromrif Etching]  | 0 | 2020-06-18 | Friday 19Jun | 30 min attendance |
[Faded Ice Woven Wrist Armor]  | 0 | 2020-06-18 | Friday 19Jun | 30 min attendance |
[Median Kromrif Etching]  | 0 | 2020-06-12 | Saturday 13June | 30 min attendance |
[Diamondized Velium Ore Nugget]  | 0 | 2020-06-12 | Saturday 13June | 30 min attendance |
[Heart Shard of the Statue]  | 0 | 2020-06-05 | Saturday 6June | 30 min attendance |
[Minor Kromrif Etching]  | 0 | 2020-06-04 | Friday 5Jun | 30 min attendance |
[Faded Ice Woven Feet Armor] | 0 | 2020-06-04 | Friday 5Jun | 30 min attendance |
[Lesser Kromrif Etching]  | 0 | 2020-05-29 | Friday 29 May | 30 min attendance |
[Faded Ice Woven Hands Armor]  | 0 | 2020-05-22 | Saturday 23May | 30 min attendance |
[Faded Ice Woven Wrist Armor]  | 0 | 2020-05-09 | Saturday 9May | 30 min attendance |
[Bloodrage]  | 0 | 2020-05-01 | Saturday 2 May | 30 min attendance |
[Minor Kromrif Etching]  | 0 | 2020-05-01 | Saturday 2 May | 30 min attendance |
[Cold Steel Pauldrons] | 0 | 2020-04-24 | Saturday 25Apr | 30 min attendance |
[Black Battleworn Sporran] | 0 | 2020-03-27 | Saturday 28Mar | 30 min attendance |
[Diamondized Velium Ore Nugget]  | 0 | 2020-03-26 | Friday 27 Mar | 30 min attendance |
[Exultant Inhabited Muhbis]  | 0 | 2020-03-20 | Friday 3/20/2020 | 30 min attendance |
[Mechamatronic Respirator]  | 0 | 2020-03-20 | Saturday 21Mar | 30 min attendance |
[Median Kromrif Etching]  | 0 | 2020-03-13 | Sat 14Mar | Raid - FIRST WIN |
[Minor Kromrif Binding] | 0 | 2020-02-28 | Saturday 29 Feb | 30 min attendance |
[Exultant Inhabited Muhbis]  | 0 | 2020-02-20 | Friday 21 Feb | 30 min attendance |
[Exultant Inhabited Muhbis]  | 0 | 2020-02-14 | Saturday 15 Feb | 30 min attendance |
[Glowing Spellbound Ring]  | 0 | 2020-01-23 | Friday 24 January | 30 min attendance |
[Veiled Victorious Horizon Binding Head Muhbis]  | 0 | 2020-01-23 | Friday 24 January | 30 min attendance |
[Median Spellbound Ring]  | 0 | 2020-01-16 | Friday/Sat 10/11 JAN | 30 min attendance |
[Tongue of Pyronis]  | 0 | 2019-12-26 | Friday 27Dec | 30 min attendance |
[Glowing Marked Symbol of the Ring of Scale]  | 0 | 2019-12-12 | Friday 13Dec | 30 min attendance |
[Exultant Inhabitant Muhbis] | 0 | 2019-12-06 | Saturday 7Dec | 30 min attendance |
[Lessor Spellbound Ring] | 0 | 2019-12-06 | Saturday 7Dec | 30 min attendance |
[Minor Spellbound Ring] | 0 | 2019-12-06 | Saturday 7Dec | 30 min attendance |
[Greater Spellbound Ring]  | 0 | 2019-11-29 | Saturday 30Nov | 30 min attendance |
[Swordmaster's Honor]  | 0 | 2019-11-22 | Saturday 23Nov | 30 min attendance |
[Glowing Marked Symbol of the Ring of Scale]  | 0 | 2019-11-22 | Saturday 23Nov | 30 min attendance |
[Greater Spellbound Ring]  | 0 | 2019-11-21 | Friday 22Nov | 30 min attendance |
[Lesser Spellbound Ring]  | 0 | 2019-11-21 | Friday 22Nov | 30 min attendance |
[Veiled Victorious Horizon Binding Hands Muhbis]  | 0 | 2019-11-15 | Saturday 16Nov | Raid - FIRST WIN |
[Lesser Marked Symbol of the Ring of Scale]  | 0 | 2019-10-31 | Friday 1 Nov | 30 min attendance |
[Lesser Marked Symbol of the Ring of Scale]  | 0 | 2019-10-04 | Friday 4 October | 30 min attendance |
[Minor Marked Symbol of the Ring of Scale]  | 0 | 2019-09-19 | Friday 20 Sep | 30 min attendance |
Raid Name |
Raid Date |
Earned |
Friday 17May | 2024-05-16 | 16 |
Saturday 11May | 2024-05-10 | 14 |
Friday 10May | 2024-05-09 | 11 |
Saturday 4May 2024 | 2024-05-03 | 17 |
Friday 3May | 2024-05-02 | 19 |
Saturday 27Apr | 2024-04-26 | 17 |
Friday 26Apr | 2024-04-25 | 16 |
Adjustment - rejoining | 2024-04-20 | -2993 |
Saturday 20Apr | 2024-04-19 | 19 |
Friday 19Apr | 2024-04-18 | 14 |
Saturday 13Apr | 2024-04-12 | 18 |
Friday 12Apr | 2024-04-11 | 15 |
Saturday 6Apr | 2024-04-05 | 14 |
Friday 5April | 2024-04-04 | 16 |
Saturday 30Mar | 2024-03-29 | 18 |
Friday 29Mar | 2024-03-28 | 10 |
Saturday 23Mar | 2024-03-22 | 17 |
Friday 22Mar | 2024-03-21 | 15 |
Saturday 16Mar | 2024-03-15 | 25 |
Friday 15Mar | 2024-03-14 | 15 |
Saturday Raid 9 March 2024 | 2024-03-09 | 17 |
Friday Raid 8 March 2024 | 2024-03-08 | 13 |
Saturday Raid 2 March 2024 | 2024-03-02 | 48 |
Friday Raid 1 March 2024 | 2024-03-01 | 27 |
Saturday Raid 24 Feb 2024 | 2024-02-24 | 10 |
Friday Raid 23 Feb 2024 | 2024-02-23 | 9 |
Saturday 17Feb | 2024-02-16 | 9 |
Friday 16Feb | 2024-02-15 | 8 |
Saturday Raid 10 Feb 2024 | 2024-02-10 | 14 |
Friday Raid 9 Feb 2024 | 2024-02-09 | 8 |
Saturday Raid 3 Feb 2024 | 2024-02-03 | 38 |
Friday Raid 2 Feb 2024 | 2024-02-02 | 10 |
Saturday Raid 27 Jan 2024 | 2024-01-27 | 16 |
Friday Raid 26 Jan 2024 | 2024-01-26 | 12 |
Saturday 20Jan | 2024-01-19 | 16 |
Friday 19Jan | 2024-01-18 | 13 |
Saturday Raid 13 Jan 2024 | 2024-01-13 | 13 |
Friday Raid 12 Jan 2024 | 2024-01-12 | 8 |
Saturday 6Jan | 2024-01-07 | 37 |
Friday 5Jan2024 | 2024-01-05 | 15 |
Saturday 16Dec | 2023-12-16 | 1 |
Friday 15Dec | 2023-12-14 | 15 |
Friday 8Dec | 2023-12-07 | 12 |
Friday, Nov 11, 2022 | 2022-11-10 | 1 |
Saturday, 26 February 2022 | 2022-02-25 | 9 |
Friday, 25 February 2022 | 2022-02-24 | 17 |
Saturday, 12 Feb 2022 | 2022-02-11 | 10 |
Friday, 11 Feb 2022 | 2022-02-10 | 15 |
Saturday, 5 Feb 2022 | 2022-02-04 | 15 |
Friday, February 4, 2022 | 2022-02-03 | 13 |
Saturday, 29 January 2022 | 2022-01-28 | 11 |
Friday, 28 jANUARY 2022 | 2022-01-27 | 11 |
Saturday, 22 January 2022 | 2022-01-21 | 15 |
Friday, 21 January 2022 | 2022-01-20 | 11 |
Saturday, 15 Jan 2022 | 2022-01-14 | 12 |
Friday, 14 January 2022 | 2022-01-13 | 15 |
Saturday, 8 January 2022 | 2022-01-07 | 9 |
Friday, 7 January 2022 | 2022-01-06 | 18 |
Friday, 17 December 2021 | 2021-12-16 | 6 |
Saturday, 4 December 2021 | 2021-12-03 | 14 |
Friday, 3 December 2021 | 2021-12-02 | 109 |
Friday, 26 Nov | 2021-11-26 | 14 |
Saturday, 20 November 2021 | 2021-11-19 | 19 |
Friday, 19 November 2021 | 2021-11-18 | 111 |
Saturday, 13 November 2021 | 2021-11-12 | 20 |
Friday, 12 November 2021 | 2021-11-11 | 122 |
Saturday, 6 November 2021 | 2021-11-05 | 20 |
Friday, 5 November 2021 BETA | 2021-11-04 | 110 |
Saturday 30 October | 2021-10-29 | 14 |
Friday, 29 October 2021 BETA | 2021-10-28 | 111 |
Saturday, 23 October 2021 DEV BETA RAID | 2021-10-22 | 123 |
Friday, 22 October 2021 BETA | 2021-10-21 | 121 |
Saturday, 16 October 2021 | 2021-10-15 | 18 |
Friday, October 15 2021 | 2021-10-14 | 13 |
Saturday, 9 October 2021 | 2021-10-08 | 16 |
Friday, 8 October 2021 | 2021-10-07 | 16 |
Saturday, 2 October 2021 | 2021-10-01 | 20 |
Friday, 1 October 2021 | 2021-09-30 | 15 |
Saturday, 25 September 2021 | 2021-09-24 | 15 |
Friday, 24 September 2021 | 2021-09-23 | 10 |
Saturday, 18 September 2021 | 2021-09-17 | 16 |
Friday, 17 September 2021 | 2021-09-16 | 4 |
Friday, 10 September 2021 | 2021-09-09 | 9 |
Saturday, 4 September 2021 | 2021-09-03 | 13 |
Friday, 3 September 2021 | 2021-09-02 | 11 |
Saturday, 10 April 2021 | 2021-04-09 | 9 |
Friday, 9 April 2021 | 2021-04-08 | 6 |
Friday, 26 February 2021 | 2021-02-25 | 4 |
Saturday, 20 February 2021 | 2021-02-19 | 4 |
Friday, 19 February 2021 | 2021-02-18 | 23 |
Saturday, 13 February | 2021-02-12 | 10 |
Friday, 12 February 2021 | 2021-02-11 | 21 |
Saturday, 2 February 2021 | 2021-02-05 | 14 |
Friday, 5 February 2021 | 2021-02-04 | 9 |
Saturday, 30 January 2021 | 2021-01-29 | 10 |
Friday, 29 January 2021 | 2021-01-28 | 12 |
Saturday, 23 January 2021 | 2021-01-22 | 10 |
Friday, 22 January 2021 | 2021-01-21 | 13 |
Saturday, 16 January 2021 | 2021-01-15 | 10 |
Friday, 15 January 2020 | 2021-01-14 | 13 |
Saturday, 9 January 2021 | 2021-01-08 | 5 |
Friday, 8 January 2021 | 2021-01-07 | 33 |
Saturday, 2 January 2021 | 2021-01-01 | 10 |
Saturday, 19 December 2020 | 2020-12-18 | 8 |
Friday, 18 December 2020 | 2020-12-17 | 15 |
Friday, 11 December 2020 | 2020-12-10 | 9 |
Saturday, 5 December | 2020-12-04 | 11 |
Friday, 4 December | 2020-12-03 | 17 |
Saturday, 28 November | 2020-11-27 | 7 |
BETA 27Nov | 2020-11-26 | 12 |
Saturday 21Nov | 2020-11-20 | 7 |
BETA 20Nov | 2020-11-19 | 7 |
Saturday, 14 November 2020 | 2020-11-13 | 10 |
Friday 13Nov | 2020-11-12 | 10 |
Saturday 7 Nov | 2020-11-06 | 6 |
Friday 6Nov | 2020-11-05 | 13 |
Friday 30 October | 2020-10-29 | 13 |
Saturday, 24 October 2020 | 2020-10-23 | 9 |
Friday, 23 October 2020 | 2020-10-22 | 16 |
Saturday, 17 October 2020 | 2020-10-16 | 8 |
Friday, 16 October 2020 | 2020-10-15 | 12 |
Saturday, 10 October | 2020-10-09 | 6 |
Friday, 9 October | 2020-10-08 | 14 |
Saturday, 3 October | 2020-10-02 | 16 |
Friday, 2 October | 2020-10-01 | 16 |
Saturday, 26 September | 2020-09-25 | 10 |
Friday, 25 September | 2020-09-24 | 15 |
Saturday, 19 September | 2020-09-18 | 9 |
Friday, 18 September | 2020-09-17 | 13 |
Saturday, 12 September | 2020-09-11 | 12 |
Friday, 11 September | 2020-09-10 | 15 |
Saturday, 5 September | 2020-09-04 | 12 |
Friday, 4 September | 2020-09-03 | 14 |
Saturday, 29 August | 2020-08-28 | 11 |
Friday, 28 August | 2020-08-27 | 17 |
Saturday, 22 August | 2020-08-21 | 7 |
Friday, 21 August | 2020-08-20 | 9 |
Saturday, 15 August | 2020-08-14 | 17 |
Friday, 14 August | 2020-08-13 | 17 |
Saturday, 8 August | 2020-08-07 | 9 |
Friday, 7 August | 2020-08-06 | 17 |
Sunday, 2 August | 2020-08-01 | 0 |
Saturday, 1 August | 2020-07-31 | 12 |
Friday 31Jul | 2020-07-30 | 15 |
Saturday 24 July | 2020-07-24 | 12 |
Friday 24 July | 2020-07-23 | 17 |
Saturday 18 July | 2020-07-17 | 9 |
Friday 17July | 2020-07-16 | 18 |
Saturday 11July | 2020-07-10 | 11 |
10July2020 | 2020-07-09 | 16 |
Saturday 4July | 2020-07-03 | 18 |
Friday 3July | 2020-07-02 | 15 |
Friday 26Jun | 2020-06-25 | 15 |
Saturday 20Jun | 2020-06-19 | 10 |
Friday 19Jun | 2020-06-18 | 14 |
Saturday 13June | 2020-06-12 | 11 |
Friday 12June | 2020-06-11 | 15 |
Saturday 6June | 2020-06-05 | 11 |
Friday 5Jun | 2020-06-04 | 12 |
Saturday 30May | 2020-05-29 | 2 |
Friday 29 May | 2020-05-29 | 9 |
Saturday 23May | 2020-05-22 | 9 |
Friday 22May | 2020-05-21 | 9 |
Saturday 16May | 2020-05-15 | 30 |
Friday 15May | 2020-05-14 | 9 |
Saturday 9May | 2020-05-09 | 17 |
Friday 8May | 2020-05-07 | 11 |
Saturday 2 May | 2020-05-01 | 18 |
Friday 1 May | 2020-05-01 | 14 |
Saturday 25Apr | 2020-04-24 | 18 |
Friday 24April | 2020-04-23 | 9 |
Saturday 18April | 2020-04-18 | 23 |
Friday 17April | 2020-04-16 | 23 |
Saturday 11April | 2020-04-10 | 15 |
Friday 10April | 2020-04-09 | 24 |
Saturday 4 Apr | 2020-04-03 | 16 |
Friday 3April | 2020-04-02 | 15 |
Saturday 28Mar | 2020-03-27 | 14 |
Friday 27 Mar | 2020-03-26 | 23 |
Friday 3/20/2020 | 2020-03-20 | 7 |
Saturday 21Mar | 2020-03-20 | 15 |
Sat 14Mar | 2020-03-13 | 20 |
3/13/20 | 2020-03-12 | 6 |
Saturday 7 March | 2020-03-06 | 8 |
Friday 6 March | 2020-03-05 | 10 |
Saturday 29 Feb | 2020-02-28 | 9 |
Friday 28 Feb | 2020-02-27 | 10 |
Saturday 22 Feb | 2020-02-21 | 28 |
Friday 21 Feb | 2020-02-20 | 2 |
Saturday 15 Feb | 2020-02-14 | 9 |
Friday 2/7/20 | 2020-02-07 | 2 |
Saturday 8Feb | 2020-02-07 | 9 |
Sat 1Feb | 2020-01-31 | 9 |
Friday 1/31/20 | 2020-01-31 | 5 |
Saturday 25 Jan | 2020-01-24 | 8 |
Friday 24 January | 2020-01-23 | 13 |
Saturday 18 Jan 2020 | 2020-01-17 | 25 |
Friday/Sat 10/11 JAN | 2020-01-16 | 2 |
Friday 17 Jan 2020 | 2020-01-16 | 8 |
Saturday 4 Jan | 2020-01-03 | 8 |
Friday 3Jan 2020 | 2020-01-02 | 10 |
Friday 27Dec | 2019-12-26 | 14 |
Saturday 21 December | 2019-12-20 | 6 |
Saturday 14Dec | 2019-12-13 | 8 |
Friday 13Dec | 2019-12-12 | 12 |
Saturday 7Dec | 2019-12-06 | 6 |
Saturday 30Nov | 2019-11-29 | 11 |
Friday 29Nov | 2019-11-28 | 11 |
Saturday 23Nov | 2019-11-22 | 11 |
Friday 22Nov | 2019-11-21 | 9 |
Saturday 16Nov | 2019-11-15 | 19 |
Friday 15Nov | 2019-11-14 | 12 |
LOOT FIX - 1st DoomFire | 2019-11-08 | 8 |
Saturday 2 NOV 2019 | 2019-11-01 | 15 |
Friday 1 Nov | 2019-10-31 | 23 |
Friday 25 October | 2019-10-25 | 13 |
Saturday 12 Oct | 2019-10-11 | 7 |
Friday 11 Oct | 2019-10-10 | 8 |
Saturday 5 Oct | 2019-10-04 | 10 |
Friday 4 October | 2019-10-04 | 12 |
Saturday 28 Sep | 2019-09-27 | 6 |
Friday 27 Sep | 2019-09-26 | 8 |
Saturday 21Sep | 2019-09-20 | 6 |
Friday 20 Sep | 2019-09-19 | 9 |
Saturday 14 September | 2019-09-13 | 8 |
Friday 13 May | 2019-09-13 | 3 |
Saturday 7 Sep | 2019-09-06 | 6 |
Friday 6Sep | 2019-09-05 | 12 |
Friday 30 Aug | 2019-08-29 | 9 |
Saturday 24Aug | 2019-08-23 | 10 |
Saturday 17 August | 2019-08-16 | 5 |