Snapcc
Snapcc | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
159.00 | 0.00 | 159.00 | 2016-07-22 | 0/70 (0%) | 0/129 (0%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Greater Essence of Decay] ![]() | 0 | 2016-07-22 | Saturday 23rd july 2016 | TBM |
[Median Essence of Decay]![]() | 0 | 2016-07-21 | Friday 22nd July 2016 | TBM |
[Median Essence of Decay]![]() | 0 | 2016-06-30 | Friday 1st july 2016 | TBM |
[Median Essence of Decay]![]() | 0 | 2016-06-23 | Friday 24th june 2016 | TBM |
[Greater Essence of Decay] ![]() | 0 | 2016-06-17 | Saturday 18 june 2016 | TBM |
[Median Essence of Decay]![]() | 0 | 2016-06-17 | Saturday 18 june 2016 | TBM |
[Bone-Clasped Girdle] ![]() | 0 | 2016-06-03 | Friday 3 June 2016 | TBM |
[Lesser Essence of Decay]![]() | 0 | 2016-06-03 | Friday 3 June 2016 | TBM |
[Minor Essence of Deacvy]![]() | 0 | 2016-05-28 | Saturday 28 may 2016 | TBM |
[Greater Essence of Decay] ![]() | 0 | 2016-05-27 | Friday 27 May 2016 | TDS |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Saturday 23rd july 2016 | 2016-07-22 | 8 |
Friday 22nd July 2016 | 2016-07-21 | 6 |
Friday 15th July 2016 | 2016-07-14 | 9 |
Saturday 9 july 2016 | 2016-07-08 | 9 |
Friday 8th July 2016 | 2016-07-07 | 4 |
Saturday 2 july 2016 | 2016-07-01 | 9 |
Friday 1st july 2016 | 2016-06-30 | 4 |
Saturday 25th june 2016 | 2016-06-24 | 10 |
Friday 24th june 2016 | 2016-06-23 | 7 |
Saturday 18 june 2016 | 2016-06-17 | 9 |
Friday 17th june 2016 | 2016-06-16 | 8 |
Saturday 11 june 2016 | 2016-06-10 | 9 |
Friday 10th June 2016 | 2016-06-09 | 7 |
Saturday 4 June 2016 | 2016-06-04 | 24 |
Friday 3 June 2016 | 2016-06-03 | 13 |
Saturday 28 may 2016 | 2016-05-28 | 11 |
Friday 27 May 2016 | 2016-05-27 | 12 |
Attendance By Event
Event Name | Percentage |
---|---|
Raid - 30min Log | 0/0 (0%) |
Raid - END | 0/0 (0%) |
Raid - START | 0/0 (0%) |
TBM | 0/0 (0%) |
TDS | 0/0 (0%) |
Z - Events 30/60 day Adjustments | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|