Mathondrakis
Mathondrakis | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
107.00 | 0.00 | 107.00 | 2016-06-03 | 0/70 (0%) | 0/129 (0%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Staff of Undead Legions] ![]() | 0 | 2016-05-27 | Friday 27 May 2016 | TDS |
[Greater Essence of Decay] ![]() | 0 | 2016-05-27 | Friday 27 May 2016 | TDS |
[Bile Etched Obsidian Choker] ![]() | 0 | 2016-05-20 | Friday 20 May 2016 | TBM |
[Lesser Essence of Decay]![]() | 0 | 2016-05-20 | Friday 20 May 2016 | TBM |
[Lesser Essence of Decay]![]() | 0 | 2016-05-20 | Friday 20 May 2016 | TBM |
[Median Essence of Decay]![]() | 0 | 2016-05-20 | Saturday 21 may 2016 | TBM |
['Minor Essence of the Citadel]![]() | 0 | 2016-05-07 | Saturday 07/05/2016 | TDS |
[Parogressio ] ![]() | 0 | 2016-05-07 | Saturday 07/05/2016 | TDS |
[Darkwater Gloves] ![]() | 0 | 2016-05-07 | Saturday 07/05/2016 | TDS |
['Minor Essence of the Citadel]![]() | 0 | 2016-05-07 | Saturday 07/05/2016 | TDS |
[Lesser Essence of Decay]![]() | 0 | 2016-05-06 | Friday 6 may 2016 | TBM |
[Minor Essence of Decay]![]() | 0 | 2016-04-23 | Saturday 23 April | TBM |
[Minor Essence of Decay]![]() | 0 | 2016-04-23 | Saturday 23 April | TBM |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Friday 3 June 2016 | 2016-06-03 | 7 |
Saturday 28 may 2016 | 2016-05-28 | 11 |
Friday 27 May 2016 | 2016-05-27 | 12 |
Friday 20 May 2016 | 2016-05-20 | 19 |
Saturday 21 may 2016 | 2016-05-20 | 3 |
Friday 13th May 2016 | 2016-05-13 | 8 |
Saturday 07/05/2016 | 2016-05-07 | 7 |
Friday 6 may 2016 | 2016-05-06 | 7 |
Friday 29 April 2016 | 2016-04-29 | 7 |
Saturday 23 April | 2016-04-23 | 14 |
Saturday 2 April 2016 | 2016-04-02 | 12 |
Attendance By Event
Event Name | Percentage |
---|---|
Raid - 30min Log | 0/0 (0%) |
Raid - END | 0/0 (0%) |
Raid - START | 0/0 (0%) |
TBM | 0/0 (0%) |
TDS | 0/0 (0%) |
Z - Bat DKP points fix | 0/0 (0%) |
Z - Events 30/60 day Adjustments | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|