Bajau
Bajau | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
211.00 | 0.00 | 211.00 | 2016-03-12 | 0/70 (0%) | 0/129 (0%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Glowing Essence of Decay] ![]() | 0 | 2016-03-12 | Saturday 12 March 2016 | TBM |
[Raw Deathseeker's Boots] ![]() | 0 | 2016-03-05 | Saturday 5 March 2016 | TBM |
[Minor Essence of the Citadel] ![]() | 0 | 2016-03-05 | Saturday 5 March 2016 | TDS |
[Minor Essence of Decay]![]() | 0 | 2016-03-04 | Friday 4 March 2016 | TBM |
[Minor Essence of Decay]![]() | 0 | 2016-03-04 | Friday 4 March 2016 | TBM |
[Darkwater Leggings] ![]() | 0 | 2016-02-27 | Saturday 27 February 2016 | TDS |
[Lesser Essence of the Citadel] ![]() | 0 | 2016-02-27 | Saturday 27 February 2016 | TDS |
[Minor Essence of the Citadel] ![]() | 0 | 2016-02-26 | Friday 26 February 2016 | TDS |
[Usasium] ![]() | 0 | 2016-02-19 | Friday 19 February 2016 | TDS |
[Arcus Eminus] ![]() | 0 | 2016-02-19 | Friday 19 February 2016 | TDS |
[Faclutictus]![]() | 0 | 2016-02-12 | Friday 12 Fenruary 2016 | TDS |
[Medallion of the Praetorum] ![]() | 0 | 2016-02-12 | Friday 12 Fenruary 2016 | TDS |
[Darkwater Gloves] ![]() | 0 | 2016-02-05 | Friday 5 February 2016 | TDS |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Saturday 12 March 2016 | 2016-03-12 | 17 |
Friday 11 March 2016 | 2016-03-11 | 13 |
Saturday 5 March 2016 | 2016-03-05 | 32 |
Friday 4 March 2016 | 2016-03-04 | 14 |
Saturday 27 February 2016 | 2016-02-27 | 14 |
Friday 26 February 2016 | 2016-02-26 | 16 |
Saturday 20 February 2016 | 2016-02-20 | 35 |
Friday 19 February 2016 | 2016-02-19 | 15 |
Saturday 13 February 2016 | 2016-02-13 | 18 |
Friday 12 Fenruary 2016 | 2016-02-12 | 19 |
Saturday 6 February 2016 | 2016-02-06 | 15 |
Friday 5 February 2016 | 2016-02-05 | 3 |
Attendance By Event
Event Name | Percentage |
---|---|
Raid - END | 0/0 (0%) |
TBM | 0/0 (0%) |
TDS | 0/0 (0%) |
Z - Bat DKP points fix | 0/0 (0%) |
Z - Events 30/60 day Adjustments | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|