
Kwitit
Kwitit | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
199.00 | 0.00 | 199.00 | 2016-02-27 | 0/70 (0%) | 0/129 (0%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Greater Essence of Decay] ![]() | 0 | 2016-02-27 | Saturday 27 February 2016 | TBM |
[Lesser Essence of the Citadel] ![]() | 0 | 2016-02-26 | Friday 26 February 2016 | TDS |
[Lumbia Magio]![]() | 0 | 2016-02-26 | Friday 26 February 2016 | TDS |
[Minor Essence of the Citadel] ![]() | 0 | 2016-02-26 | Friday 26 February 2016 | TDS |
[Lesser Essence of the Citadel] ![]() | 0 | 2016-02-26 | Friday 26 February 2016 | TDS |
[Twelve Tone Earstone] ![]() | 0 | 2016-02-20 | Saturday 20 February 2016 | TBM |
[Glowing Essence of Decay] ![]() | 0 | 2016-02-20 | Saturday 20 February 2016 | TBM |
[Facia Nitori] ![]() | 0 | 2016-02-12 | Friday 12 Fenruary 2016 | TDS |
[Lesser Essence of the Citadel] ![]() | 0 | 2016-02-05 | Friday 5 February 2016 | TDS |
[Amiculua Humas]![]() | 0 | 2016-01-29 | Friday 29 January 2016 | TDS |
[Lesser Essence of the Citadel] ![]() | 0 | 2016-01-29 | Friday 29 January 2016 | TDS |
[Glowing Essence of the Citadel] ![]() | 0 | 2016-01-29 | Friday 29 January 2016 | TDS |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Saturday 27 February 2016 | 2016-02-27 | 14 |
Friday 26 February 2016 | 2016-02-26 | 16 |
Saturday 20 February 2016 | 2016-02-20 | 35 |
Friday 19 February 2016 | 2016-02-19 | 15 |
Friday 12 Fenruary 2016 | 2016-02-12 | 19 |
Saturday 6 February 2016 | 2016-02-06 | 15 |
Friday 5 February 2016 | 2016-02-05 | 15 |
Friday 29 January 2016 | 2016-01-29 | 17 |
Saturday 23 January 2016 | 2016-01-23 | 17 |
Friday 22 January 2016 | 2016-01-22 | 15 |
Saturday 9 January 2016 | 2016-01-09 | 21 |
Attendance By Event
Event Name | Percentage |
---|---|
Raid - END | 0/0 (0%) |
TBM | 0/0 (0%) |
TDS | 0/0 (0%) |
Z - Bat DKP points fix | 0/0 (0%) |
Z - Events 30/60 day Adjustments | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|