Qdax
Qdax | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
191.00 | 0.00 | 191.00 | 2015-01-28 | 0/70 (0%) | 0/129 (0%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Dread Washed Gloves] ![]() | 0 | 2014-12-20 | Saturday 20 December 2014 | ROF |
[Wand of Wanton Disease] ![]() | 0 | 2014-12-06 | Saturday 6 December 2014 | CoTF |
[Dread Washed Bracer] ![]() | 0 | 2014-11-15 | Saturday 15 November | RoF |
[Brell's Shadow] ![]() | 0 | 2014-11-15 | Saturday 15 November | RoF |
[commanding gaze] ![]() | 0 | 2014-11-01 | Saturday 1 Nov | CoTF |
[Dread Infused Bracer] ![]() | 0 | 2014-11-01 | Saturday 1 Nov | RoF |
[Glowing Terrormote] ![]() | 0 | 2014-10-16 | Friday 17 Oct | ROF |
[lesser terrormote] ![]() | 0 | 2014-10-16 | Friday 17 Oct | ROF |
[Mask of the Nimble Mind] ![]() | 0 | 2014-10-16 | Friday 17 Oct | ROF |
[lesser terrormote] ![]() | 0 | 2014-10-10 | Friday 10 October | ROF |
[greater terrormote] ![]() | 0 | 2014-10-03 | Saturday 4 October | ROF |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Optional 29Jan | 2015-01-28 | 1 |
Saturday 24 January 2015 | 2015-01-24 | 10 |
Friday 2 January 2015 | 2015-01-02 | 10 |
Saturday 20 December 2014 | 2014-12-20 | 10 |
OPTIONAL 18dec | 2014-12-17 | 0 |
Saturday 13 December 2014 | 2014-12-13 | 3 |
Friday 12 December 2014 | 2014-12-12 | 13 |
Saturday 6 December 2014 | 2014-12-06 | 37 |
Friday 5 December | 2014-12-05 | 10 |
Friday 21 November | 2014-11-20 | 29 |
Saturday 15 November | 2014-11-15 | 8 |
Friday 14 November | 2014-11-14 | 9 |
Saturday 8 Nov | 2014-11-08 | 10 |
Saturday 1 Nov | 2014-11-01 | 11 |
Saturday 18 Oct | 2014-10-18 | 5 |
Friday 17 Oct | 2014-10-16 | 9 |
Friday 10 October | 2014-10-10 | 9 |
Saturday 4 October | 2014-10-03 | 7 |
Attendance By Event
Event Name | Percentage |
---|---|
7:11 | 0/0 (0%) |
CoTF | 0/0 (0%) |
OPTIONAL (no dkp) | 0/0 (0%) |
RoF | 0/0 (0%) |
ROF | 0/0 (0%) |
TDS | 0/0 (0%) |
Z - Events 30/60 day Adjustments | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|