Barnical
Barnical | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
272.00 | 0.00 | 272.00 | 2014-08-09 | 0/70 (0%) | 0/129 (0%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Bladed Hand of Xorbb] ![]() | 0 | 2014-08-07 | Friday 8 August | RoF |
[greater terrormote] ![]() | 0 | 2014-08-07 | Friday 8 August | RoF |
[Median Terrormote] ![]() | 0 | 2014-08-02 | Saturday 2 August | RoF |
[Elfield's Belt of Many Pouches] ![]() | 0 | 2014-08-02 | Saturday 2 August | RoF |
[greater terrormote] ![]() | 0 | 2014-07-18 | Saturday 19 July | ROF |
[Median Terrormote] ![]() | 0 | 2014-07-18 | Saturday 19 July | ROF |
[greater terrormote] ![]() | 0 | 2014-07-18 | Saturday 19 July | ROF |
[Dread Bracer] ![]() | 0 | 2014-06-28 | Saturday 28 June | RoF |
[lesser terrormote] ![]() | 0 | 2014-06-21 | Saturday 21 June | RoF |
[Dread Boots] ![]() | 0 | 2014-06-21 | Saturday 21 June | ROF |
[Shadewing Mantle] ![]() | 0 | 2014-06-21 | Saturday 21 June | RoF |
[Minor Terrormote] ![]() | 0 | 2014-06-14 | Saturday 14 June | ROF |
[Zurel's Weighted Chain] ![]() | 0 | 2014-06-07 | Saturday 8 June | RoF |
[Darkspike] ![]() | 0 | 2014-06-06 | Friday 6 June | ROF |
[Dread Touched Leggings] ![]() | 0 | 2014-05-23 | Friday 23 May | RoF |
[Dread Touched Helm] ![]() | 0 | 2014-05-17 | Saturday 17 May | CoTF |
[reactive cloak] ![]() | 0 | 2014-05-10 | Saturday 10 May | RoF |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Saturday 9 August | 2014-08-09 | 35 |
Friday 8 August | 2014-08-07 | 17 |
Saturday 2 August | 2014-08-02 | 24 |
Friday 1 August | 2014-07-31 | 4 |
Saturday 26 July | 2014-07-25 | 13 |
Saturday 19 July | 2014-07-18 | 9 |
Saturday 28 June | 2014-06-28 | 13 |
Saturday 21 June | 2014-06-21 | 23 |
Saturday 14 June | 2014-06-14 | 9 |
Friday 13 June | 2014-06-13 | 16 |
Saturday 8 June | 2014-06-07 | 17 |
Friday 6 June | 2014-06-06 | 10 |
Saturday 31 May | 2014-05-31 | 22 |
Friday 30 May | 2014-05-30 | 11 |
Saturday 24 May | 2014-05-24 | 14 |
Friday 23 May | 2014-05-23 | 13 |
Saturday 17 May | 2014-05-17 | 11 |
Saturday 10 May | 2014-05-10 | 11 |
Attendance By Event
Event Name | Percentage |
---|---|
7:11 | 0/0 (0%) |
CoTF | 0/0 (0%) |
CToV | 0/0 (0%) |
RoF | 0/0 (0%) |
ROF | 0/0 (0%) |
Z - Events 30/60 day Adjustments | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|