
Barper
Ider | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
55.00 | 0.00 | 55.00 | 2015-03-21 | 0/79 (0%) | 0/138 (0%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Captured Essence of Ethernere] ![]() | 0 | 2015-01-17 | Saturday 17 January 2015 | CoTF |
[Captured Essence of Ethernere] ![]() | 0 | 2015-01-16 | Friday 16 January 2015 | CoTF |
[Captured Essence of Ethernere] ![]() | 0 | 2015-01-16 | Friday 16 January 2015 | CoTF |
[Captured Essence of Ethernere] ![]() | 0 | 2015-01-16 | Friday 16 January 2015 | CoTF |
[Captured Essence of Ethernere] ![]() | 0 | 2015-01-16 | Friday 16 January 2015 | CoTF |
[Median Terrormote] ![]() | 0 | 2015-01-09 | Friday 9 January 2015 | RoF |
[greater terrormote] ![]() | 0 | 2015-01-09 | Friday 9 January 2015 | RoF |
[Dread Infused Bracer] ![]() | 0 | 2015-01-09 | Friday 9 January 2015 | RoF |
[Median Terrormote] ![]() | 0 | 2015-01-09 | Friday 9 January 2015 | RoF |
[Glowing Terrormote] ![]() | 0 | 2015-01-09 | Friday 9 January 2015 | RoF |
[Starrla's Cloudy Pink Scepter of Veeshan] ![]() | 0 | 2014-11-14 | Friday 14 November | RoF |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Saturday 21 March 2015 | 2015-03-21 | 9 |
Friday 27 February 2015 | 2015-02-27 | 1 |
Friday 13 February 2015 | 2015-02-13 | 3 |
Optional 29Jan | 2015-01-28 | 1 |
Friday 23 January 2015 | 2015-01-23 | 11 |
Saturday 17 January 2015 | 2015-01-17 | 1 |
Friday 16 January 2015 | 2015-01-16 | 18 |
Friday 9 January 2015 | 2015-01-09 | 2 |
Saturday 20 December 2014 | 2014-12-20 | 7 |
OPTIONAL 18dec | 2014-12-17 | 0 |
Friday 14 November | 2014-11-14 | 1 |
Saturday 8 Nov | 2014-11-08 | 1 |
Attendance By Event
Event Name | Percentage |
---|---|
7:11 | 0/0 (0%) |
CoTF | 0/0 (0%) |
OPTIONAL (no dkp) | 0/0 (0%) |
Raid - END | 0/0 (0%) |
RoF | 0/0 (0%) |
ROF | 0/0 (0%) |
Z - Events 30/60 day Adjustments | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|