Jivex_Riverywte
Jivex | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
230.00 | 0.00 | 230.00 | 2014-08-07 | 0/70 (0%) | 0/129 (0%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Glowing Terrormote] ![]() | 0 | 2014-08-07 | Friday 8 August | RoF |
[Foreigner's Belt]![]() | 0 | 2014-07-18 | Friday 18 Jul | ROF |
[Glowing Terrormote] ![]() | 0 | 2014-07-12 | Saturday 12 July | ROF |
[Dread Boots] ![]() | 0 | 2014-07-12 | Saturday 12 July | ROF |
[Twisted Drake Totem] ![]() | 0 | 2014-07-12 | Friday 11 July | RoF |
[Median Terrormote] ![]() | 0 | 2014-06-28 | Saturday 28 June | RoF |
[Heartstave] ![]() | 0 | 2014-06-28 | Saturday 28 June | RoF |
[Minor Terrormote] ![]() | 0 | 2014-06-27 | Friday June 27 | 7:11 |
[Dread Touched Bracer] ![]() | 0 | 2014-06-27 | Friday June 27 | 7:11 |
[Glowing Terrormote] ![]() | 0 | 2014-05-30 | Friday 30 May | ROF |
[Glowing Terrormote] ![]() | 0 | 2014-05-23 | Friday 23 May | RoF |
[gem-encrusted shoulder guards] ![]() | 0 | 2014-05-23 | Friday 23 May | RoF |
[greater terrormote] ![]() | 0 | 2014-05-02 | Friday 2 May | RoF |
[lesser terrormote] ![]() | 0 | 2014-05-02 | Friday 2 May | RoF |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Friday 8 August | 2014-08-07 | 17 |
Saturday 2 August | 2014-08-02 | 14 |
Friday 1 August | 2014-07-31 | 35 |
Saturday 26 July | 2014-07-25 | 5 |
Friday 18 Jul | 2014-07-18 | 13 |
Saturday 19 July | 2014-07-18 | 14 |
Saturday 12 July | 2014-07-12 | 10 |
Friday 11 July | 2014-07-12 | 18 |
Saturday 28 June | 2014-06-28 | 13 |
Friday June 27 | 2014-06-27 | 22 |
Saturday 14 June | 2014-06-14 | 9 |
Friday 30 May | 2014-05-30 | 6 |
Friday 23 May | 2014-05-23 | 10 |
Saturday 17 May | 2014-05-17 | 8 |
Friday 15 may | 2014-05-16 | 3 |
Saturday 10 May | 2014-05-10 | 11 |
Friday 2 May | 2014-05-02 | 13 |
Saturday 26 Apr | 2014-04-26 | 9 |
Attendance By Event
Event Name | Percentage |
---|---|
7:11 | 0/0 (0%) |
CoTF | 0/0 (0%) |
CToV | 0/0 (0%) |
RoF | 0/0 (0%) |
ROF | 0/0 (0%) |
Z - Events 30/60 day Adjustments | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|