
Kanji_DC
Heresiarch | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
44.00 | 0.00 | 44.00 | 2016-04-02 | 0/70 (0%) | 0/129 (0%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Arcus Eminus] ![]() | 0 | 2016-04-02 | Saturday 2 April 2016 | TBM |
[Farrum Ventus] ![]() | 0 | 2016-01-29 | Friday 29 January 2016 | TDS |
[Festinata Lemmai] ![]() | 0 | 2015-08-21 | Friday 21 August 2015 | TDS |
[Plated Belt of the Hate Fueled Champion]![]() | 0 | 2015-05-09 | Saturday 9 May 2015 | CoTF |
[Lance of the Bloodfiend] ![]() | 0 | 2015-04-04 | Saturday 4 April 2015 | CoTF |
[Visage of Hatred] ![]() | 0 | 2014-12-05 | Friday 5 December | RoF |
[Vius Xiall, Hammer of Dawn] ![]() | 0 | 2014-11-15 | Saturday 15 November | RoF |
[Minor Terrormote] ![]() | 0 | 2014-11-15 | Saturday 15 November | RoF |
[Captured Flame] ![]() | 0 | 2014-11-08 | Saturday 8 Nov | RoF |
[Illusionary Cloak] ![]() | 0 | 2014-09-27 | Saturday 27 Sept | RoF |
[Dread Touched Leggings] ![]() | 0 | 2014-05-31 | Saturday 31 May | CToV |
[Frostwrath] ![]() | 0 | 2014-05-24 | Saturday 24 May | CToV |
[Mithril Helm] ![]() | 0 | 2014-05-17 | Saturday 17 May | CToV |
[Frosthewn Greathammer] ![]() | 0 | 2014-03-28 | Friday March 28 | ROF |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Saturday 2 April 2016 | 2016-04-02 | 1 |
Friday 29 January 2016 | 2016-01-29 | 1 |
Friday 21 August 2015 | 2015-08-21 | 1 |
Saturday 9 May 2015 | 2015-05-09 | 1 |
Saturday 4 April 2015 | 2015-04-04 | 1 |
Friday 5 December | 2014-12-05 | 1 |
Saturday 15 November | 2014-11-15 | 8 |
Saturday 8 Nov | 2014-11-08 | 2 |
Saturday 27 Sept | 2014-09-27 | 1 |
Friday 1 August | 2014-07-31 | 12 |
Saturday 31 May | 2014-05-31 | 1 |
Saturday 24 May | 2014-05-24 | 1 |
Saturday 17 May | 2014-05-17 | 2 |
Friday March 28 | 2014-03-28 | 1 |
saturday 8 march | 2014-03-08 | 10 |
Attendance By Event
Event Name | Percentage |
---|---|
CoTF | 0/0 (0%) |
CToV | 0/0 (0%) |
RoF | 0/0 (0%) |
ROF | 0/0 (0%) |
TBM | 0/0 (0%) |
TDS | 0/0 (0%) |
Z - Events 30/60 day Adjustments | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|