TitanyaaMindTease
Titanyaa | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
198.00 | 0.00 | 198.00 | 2014-06-27 | 0/70 (0%) | 0/129 (0%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[lesser terrormote] ![]() | 0 | 2014-06-27 | Friday June 27 | RoF |
[Thick Woolen Shoulderpads] ![]() | 0 | 2014-06-20 | Friday 20 June | RoF |
[Dread Touched Leggings] ![]() | 0 | 2014-06-13 | Friday 13 June | ROF |
[Median Terrormote] ![]() | 0 | 2014-06-13 | Friday 13 June | RoF |
[dragon's tear]![]() | 0 | 2014-06-07 | Saturday 8 June | RoF |
[Dread Touched Helm] ![]() | 0 | 2014-06-06 | Friday 6 June | RoF |
[Glowing Terrormote] ![]() | 0 | 2014-06-06 | Friday 6 June | RoF |
[greater terrormote] ![]() | 0 | 2014-06-06 | Friday 6 June | RoF |
[Frosthewn Brawl Stick] ![]() | 0 | 2014-05-16 | Friday 15 may | ROF |
[Glowing Terrormote] ![]() | 0 | 2014-05-09 | Friday 9 May | RoF |
[Minor Terrormote] ![]() | 0 | 2014-04-25 | Friday 25 April | RoF |
[Median Terrormote] ![]() | 0 | 2014-04-04 | Friday April 4 | RoF |
[Minor Terrormote] ![]() | 0 | 2014-03-28 | Friday March 28 | ROF |
[Minor Terrormote] ![]() | 0 | 2014-03-14 | Friday 14 mar | RoF |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Friday June 27 | 2014-06-27 | 16 |
Saturday 21 June | 2014-06-21 | 18 |
Friday 20 June | 2014-06-20 | 11 |
Saturday 14 June | 2014-06-14 | 9 |
Friday 13 June | 2014-06-13 | 16 |
Saturday 8 June | 2014-06-07 | 12 |
Friday 6 June | 2014-06-06 | 14 |
Friday 15 may | 2014-05-16 | 11 |
Friday 9 May | 2014-05-09 | 11 |
Friday 2 May | 2014-05-02 | 13 |
Friday 25 April | 2014-04-25 | 17 |
Friday 11 April | 2014-04-11 | 8 |
Friday April 4 | 2014-04-04 | 22 |
Friday March 28 | 2014-03-28 | 14 |
Friday 14 mar | 2014-03-14 | 6 |
Attendance By Event
Event Name | Percentage |
---|---|
7:11 | 0/0 (0%) |
CoTF | 0/0 (0%) |
CToV | 0/0 (0%) |
RoF | 0/0 (0%) |
ROF | 0/0 (0%) |
Z - Events 30/60 day Adjustments | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|