johosophat
Johosophat | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
224.00 | 0.00 | 224.00 | 2014-04-11 | 0/70 (0%) | 0/129 (0%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Dread Touched Armguards] ![]() | 0 | 2014-03-29 | Saturday 29 March | ROF |
[Unspoken Deliverance] ![]() | 0 | 2014-03-29 | Saturday 29 March | ROF |
[elaborate pyrite mask] ![]() | 0 | 2014-03-07 | Friday 7 March | RoF |
[Minor Terrormote] ![]() | 0 | 2014-03-07 | Friday 7 March | RoF |
[Wurm Claw Pauldrons] ![]() | 0 | 2014-02-22 | Saturday 22 Feb | ROF |
[Dread Touched Boots] ![]() | 0 | 2014-02-21 | Friday 21 Feb | RoF |
[Shield of Midnight] ![]() | 0 | 2014-02-14 | Friday 14 Feb | ROF |
[Dread Touched Helm] ![]() | 0 | 2014-02-07 | friday 7 feb | RoF |
[Dread Touched Leggings] ![]() | 0 | 2013-12-14 | Fri 13 Dec | CToV |
[Frostwraith]![]() | 0 | 2013-11-15 | Friday 15 Nov | CToV |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Friday 11 April | 2014-04-11 | 6 |
Saturday 29 March | 2014-03-29 | 8 |
Friday March 28 | 2014-03-28 | 10 |
Friday 21 March | 2014-03-21 | 32 |
saturday 15 mar | 2014-03-15 | 13 |
saturday 8 march | 2014-03-08 | 4 |
Friday 7 March | 2014-03-07 | 12 |
Saturday 1 march | 2014-03-01 | 8 |
friday 28 feb | 2014-02-28 | 9 |
Saturday 22 Feb | 2014-02-22 | 12 |
Friday 21 Feb | 2014-02-21 | 13 |
Friday 14 Feb | 2014-02-14 | 9 |
saturday 8 feb | 2014-02-08 | 7 |
friday 7 feb | 2014-02-07 | 12 |
friday 31 jan | 2014-01-31 | 5 |
saturday 11 jan | 2014-01-11 | 6 |
Friday 10 Jan 2014 | 2014-01-10 | 10 |
Saturday 14 Dec | 2013-12-17 | 5 |
Fri 13 Dec | 2013-12-14 | 10 |
Saturday 7 Dec | 2013-12-07 | 7 |
Friday 6 Dec 2013 | 2013-12-06 | 6 |
Saturday 16 Nov | 2013-11-16 | 12 |
Friday 15 Nov | 2013-11-15 | 8 |
Attendance By Event
Event Name | Percentage |
---|---|
7:11 | 0/0 (0%) |
CoTF | 0/0 (0%) |
CToV | 0/0 (0%) |
Default DKP Award | 0/0 (0%) |
Raid - END | 0/0 (0%) |
RoF | 0/0 (0%) |
ROF | 0/0 (0%) |
Z - Events 30/60 day Adjustments | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|