
Breg-zerker
Breg | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
317.00 | 0.00 | 317.00 | 2014-06-21 | 0/70 (0%) | 0/129 (0%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[backup plan]![]() | 0 | 2014-06-20 | Friday 20 June | ROF |
[Dread Bracer] ![]() | 0 | 2014-06-20 | Friday 20 June | RoF |
[Dread Touched Armguards] ![]() | 0 | 2014-05-17 | Saturday 17 May | CToV |
[Dread Touched Leggings] ![]() | 0 | 2014-02-08 | saturday 8 feb | RoF |
[Frosthewn Greathammer] ![]() | 0 | 2014-01-31 | friday 31 jan | ROF |
[frostweave band] ![]() | 0 | 2014-01-04 | Saturday 4th Jan | RoF |
[Dread Touched Helm] ![]() | 0 | 2014-01-03 | Friday 3 January | CToV |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Saturday 21 June | 2014-06-21 | 23 |
Friday 20 June | 2014-06-20 | 11 |
Saturday 14 June | 2014-06-14 | 9 |
Friday 13 June | 2014-06-13 | 6 |
Friday 23 May | 2014-05-23 | 10 |
Saturday 17 May | 2014-05-17 | 11 |
Friday 9 May | 2014-05-09 | 8 |
saturday 19 April | 2014-04-19 | 16 |
Friday 18 Apr | 2014-04-18 | 14 |
Saturday 12 April | 2014-04-12 | 23 |
Saturday 29 March | 2014-03-29 | 15 |
saturday 15 mar | 2014-03-15 | 13 |
Friday 14 mar | 2014-03-14 | 10 |
Friday 21 Feb | 2014-02-21 | 7 |
Friday 14 Feb | 2014-02-14 | 8 |
saturday 8 feb | 2014-02-08 | 15 |
friday 7 feb | 2014-02-07 | 13 |
friday 31 jan | 2014-01-31 | 14 |
Friday 10 Jan 2014 | 2014-01-10 | 10 |
Saturday 4th Jan | 2014-01-04 | 29 |
Friday 3 January | 2014-01-03 | 16 |
Fri 13 Dec | 2013-12-14 | 10 |
Friday 6 Dec 2013 | 2013-12-06 | 7 |
Friday 8 Nov | 2013-11-08 | 16 |
Sat 26 oct | 2013-10-27 | 3 |
Attendance By Event
Event Name | Percentage |
---|---|
7:11 | 0/0 (0%) |
CoTF | 0/0 (0%) |
CToV | 0/0 (0%) |
Default DKP Award | 0/0 (0%) |
Raid - END | 0/0 (0%) |
ROF | 0/0 (0%) |
RoF | 0/0 (0%) |
RoF | 0/0 (0%) |
RoF | 0/0 (0%) |
RoF | 0/0 (0%) |
VOA | 0/0 (0%) |
Z - Events 30/60 day Adjustments | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|