Lahnd
Kaliane | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
345.00 | 0.00 | 345.00 | 2014-08-07 | 0/70 (0%) | 0/129 (0%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Girdle of Dark Power] ![]() | 0 | 2013-11-02 | Saturday 2 Nov 13 | 7:11 |
[Siren Song, Dagger of the Sea] ![]() | 0 | 2013-09-15 | Saturday 14 Sept | Default DKP Award |
Raid History
Raid Name | Raid Date | Earned |
---|---|---|
Friday 8 August | 2014-08-07 | 10 |
Friday 25 July | 2014-07-25 | 17 |
Friday 18 Jul | 2014-07-18 | 10 |
Saturday 19 July | 2014-07-18 | 6 |
Saturday 12 July | 2014-07-12 | 8 |
Friday 11 July | 2014-07-12 | 22 |
Saturday 28 June | 2014-06-28 | 6 |
Saturday 21 June | 2014-06-21 | 9 |
Friday 20 June | 2014-06-20 | 11 |
Friday 24 Jan | 2014-01-25 | 3 |
saturday 18 jan | 2014-01-18 | 21 |
Friday 17 jan | 2014-01-17 | 13 |
saturday 11 jan | 2014-01-11 | 9 |
Friday 10 Jan 2014 | 2014-01-10 | 10 |
Saturday 4th Jan | 2014-01-04 | 14 |
Saturday 14 Dec | 2013-12-17 | 5 |
Saturday 7 Dec | 2013-12-07 | 7 |
Friday 6 Dec 2013 | 2013-12-06 | 9 |
Sat 23 Nov | 2013-11-23 | 11 |
Friday 22 Nov | 2013-11-22 | 12 |
Saturday 16 Nov | 2013-11-16 | 12 |
Friday 15 Nov | 2013-11-15 | 8 |
Saturday 9 Nov | 2013-11-10 | 6 |
Friday 8 Nov | 2013-11-08 | 16 |
Saturday 2 Nov 13 | 2013-11-02 | 6 |
Friday 1 Nov | 2013-11-01 | 10 |
Sat 26 oct | 2013-10-27 | 3 |
Friday 25 Oct | 2013-10-25 | 9 |
Fri 18 Oct 2013 | 2013-10-19 | 5 |
Saturday 12 Oct | 2013-10-12 | 7 |
Friday 11 Oct | 2013-10-11 | 6 |
Friday 4 Oct | 2013-10-05 | 10 |
Saturday 9/28 | 2013-09-29 | 9 |
Dragons dragons dragons | 2013-09-28 | 5 |
Friday 20 Sep 2013 | 2013-09-21 | 9 |
Saturday 14 Sept | 2013-09-15 | 11 |
Attendance By Event
Event Name | Percentage |
---|---|
7:11 | 0/0 (0%) |
CToV | 0/0 (0%) |
Default DKP Award | 0/0 (0%) |
Raid - END | 0/0 (0%) |
RoF | 0/0 (0%) |
ROF | 0/0 (0%) |
VOA | 0/0 (0%) |
VOA | 0/0 (0%) |
Z - Events 30/60 day Adjustments | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|