
Rimaraf
Balveda | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
708.00 | 0.00 | 708.00 | 2024-11-15 | 0/70 (0%) | 0/129 (0%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Obscured Heroic Reflections Hands Armor]![]() | 0 | 2024-11-15 | Saturday 16 Nov, 2024 | Raid - WIN |
[Valiant Essence of Finesse ALT]![]() | 0 | 2024-11-15 | Saturday 16 Nov, 2024 | Raid - WIN |
[Mourning Star]![]() | 0 | 2024-10-25 | Saturday 26Oct | Raid - WIN |
[Median Terrormote] ![]() | 0 | 2014-06-07 | Saturday 8 June | RoF |
[Dread Touched Leggings] ![]() | 0 | 2014-05-24 | Saturday 24 May | CToV |
[lesser terrormote] ![]() | 0 | 2014-01-17 | Friday 17 jan | RoF |
[Blackstar, Mace of Night] ![]() | 0 | 2013-11-22 | Friday 22 Nov | CToV |
Raid History
Attendance By Event
Event Name | Percentage |
---|---|
7:11 | 0/0 (0%) |
CoTF | 0/0 (0%) |
CToV | 0/0 (0%) |
Default DKP Award | 0/0 (0%) |
Raid - 30min Log | 0/0 (0%) |
Raid - END | 0/0 (0%) |
Raid - WIN | 0/0 (0%) |
RoF | 0/0 (0%) |
RoF | 0/0 (0%) |
RoF | 0/0 (0%) |
ROF | 0/0 (0%) |
RoF | 0/0 (0%) |
VOA | 0/0 (0%) |
VOA | 0/0 (0%) |
VOA | 0/0 (0%) |
Z - Events 30/60 day Adjustments | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|