Baleful_COL
Baleful | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Default Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
401.00 | 0.00 | 401.00 | 2014-03-28 | 0/70 (0%) | 0/129 (0%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Minor Terrormote] ![]() | 0 | 2014-03-22 | Saturday 22 March | RoF |
[Median Terrormote] ![]() | 0 | 2014-03-22 | Saturday 22 March | RoF |
[prophetic cestus] ![]() | 0 | 2014-03-15 | saturday 15 mar | RoF |
[Dread Touched Armguards] ![]() | 0 | 2014-01-03 | Friday 3 January | CToV |
[Dread Touched Leggings] ![]() | 0 | 2013-12-06 | Friday 6 Dec 2013 | CToV |
[Dread Touched Boots] ![]() | 0 | 2013-11-08 | Friday 8 Nov | CToV |
[Thunderstone] ![]() | 0 | 2013-11-01 | Friday 1 Nov | CToV |
Raid History
Attendance By Event
Event Name | Percentage |
---|---|
7:11 | 0/0 (0%) |
CoTF | 0/0 (0%) |
CToV | 0/0 (0%) |
Default DKP Award | 0/0 (0%) |
Raid - END | 0/0 (0%) |
ROF | 0/0 (0%) |
RoF | 0/0 (0%) |
RoF | 0/0 (0%) |
RoF | 0/0 (0%) |
RoF | 0/0 (0%) |
VOA | 0/0 (0%) |
VOA | 0/0 (0%) |
Z - Events 30/60 day Adjustments | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|